
Teaching

Teaching
Taught courses, for undergraduate and graduate students, on Electrodynamics, Statistical Physics, Classical Mechanics, Simple and Complex Fluids, Computational Physics and Numerical Methods, Parallel programming using OpenMP, MPI and CUDA.
A video course, on Numerical methods and programming,
with 38 lectures, is available through NPTEL and has
been viewed more than 100,000 times. Has also co-authored an NPTEL web course on the same topic.
Research Supervision
- Supervised the doctoral thesis of 14 students.
- Currently 3 more are working for their Ph.D.,
- Also supervised many Master’s level and B.Tech.
- Research projects in Physics, chemical engineering,
Publications
- Papers in refereed international journals – 83
- Books chapters – 4
- Book edited : Rheology of Complex Fluids – Springer 2010
Video course
- Video course on Numerical methods and programming
- NPTEL course
- 38 lectures
- Viewed 100,000+ times
- Co-authored an NPTEL web course on Numerical methods and programming
Ph.D. Guidance
Ph.D. Completed (14 students)
| Name | Co-Guide | Ph.D. Completed Year | Title |
|---|---|---|---|
| K. C. Lakshmi | 2005 | Simulation Studies of Fluid Mixtures, Liquid Crystals and Membranes | |
| P. Ranjith | 2005 | Statistical Mechanics of Semiflexible Polymers: a study of single filaments | |
| Sanoop Ramachandran | 2009 | Coarsed-Grained Simulation Studies Of Active Fluids | |
| Snigdha Thakur | 2009 | Investigations On The Dynamical Properties Of Liquid Crystals And Living Polymers | |
| Jayasree K | Co-Guide, Prof. Suresh Govindarajan, Physics | 2010 | Equilibrium And Dynamical Properties A Single Polyelectrolyte Chain |
| Jasna Urbanija | Joint-Guide, Prof. Veronika Kralj-Iglic, University of Ljubljana. Solvenia | 2010 | Mediated Interactions Between Biological Membranes |
| Ramakrishnan N | 2011 | Effect Of In-Plane Order And Activity On Vesicular Morphology | |
| Prathyusha K. R | 2013 | Coarse-Grained Simulation Studies Of Some Externally Driven Soft Matter Systems | |
| Ankita Pandey | Co-Guide, Dr. Aditi Simha | 2016 | Hydrodynamics Of Active Systems |
| Sreeja K K | 2016 | Conformational changes in lipid bilayer membranes induced by active and passive inclusions: A computer simulation study | |
| Madhusmita Tripathy | Co-Guide, Abhijit Deshpande, Chemical Engineering, IITM | 2016 | Coarse grained potentials for macromolecular simulations |
| Raj Kumar Manna | Co-Guide, Prof. Ronojoy Adhikari, IMSc, Chennai | 2017 | Dynamics of Active Polymers |
| Swaminath Bharadwaj | Co-Guide, Abhijit Deshpande, Chemical Engineering, IITM | 2017 | Lower Critical Solution Temperature of Thermo-responsive Polymers. |
| Sachin Krishnan T V | 2019 | Shape Transformations in Active Membranes |
Ph.D. Ongoing (Three students)
| Name | Co-Guide | Expected year of completion | Title |
|---|---|---|---|
| Siji S Saju | 2022 | Dynamics of Active Polymers | |
| Aathira Murali | Co-Guide, Dillip Satapathy, Physics, IITM | 2022 | Shape Morphism & Swelling Kinetics of Responsive Biopolymer Membrane |
| Sandeep Mathew | 2022 | Effects of inclusion mediated activity on membranes |












